Created by Faststats Log File
Analyzer on May 19, 2012 01:02 AM. |
General Statistics |
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.
| Item | Value |
|---|---|
| Hits | 3984 |
| Total Data Transferred | 8.47 megabytes |
| Total Visiting Users | 1455 |
| Time Period | December 24, 2011, 11:13:27 AM to May 18, 2012, 09:22:53 PM |
| Average Hits per User | 2.74 |
| Average Users per Day | 9.90 |
| Average Data Transferred per Day | 59.00 kilobytes |
| Hits cached by Client | 100 (2.51%) |
| Report generated on | May 19, 2012 at 01:02:11 AM |
| Incomplete downloads/file requests | 6 (0.15%) |
| Log spans a period of | 147 days |
| Total failed requests | 1548 (38.86%) |
| Average Data Transferred per User | 5.96 kilobytes |
| Average Hits per Day | 27.10 |
| Average Data Transferred per Hit | 2.18 kilobytes |
| Hits on Pages | 1380 |
| Hits on Files | 0 |
| Hits for Graphics | 1056 |
Need to know where your visitors are? What kind of systems they are using? Your visitor stats can give you that information. Analyzer is up-to-date at recognizing the most recent browsers and operating systems. You need to make sure that your website is viewable best by the technology your visitors are using. You can use visitor reports as a checklist and priority list to make sure your visitors see what you think they are seeing.
Visitor Information: Domain Name |
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS).
| Domain Name | Hits | Bandwidth |
|---|---|---|
| 80-218-113-16.dclient.hispeed.ch | 323 | 0.00 bytes |
| 222.122.186.200 | 283 | 79.52 kilobytes |
| xs.5460.net | 223 | 0.00 bytes |
| spider-87-250-254-241.yandex.com | 143 | 603.51 kilobytes |
| sticker01.yandex.ru | 132 | 662.64 kilobytes |
| ns.km33114.keymachine.de | 81 | 60.82 kilobytes |
| 217.193.153.202 | 60 | 122.15 kilobytes |
| t565.greatnet.de | 52 | 45.83 kilobytes |
| 217.193.142.180 | 49 | 319.76 kilobytes |
| static-208-80-194-30.as13448.com | 48 | 286.64 kilobytes |
| 161.139.147.191 | 40 | 0.00 bytes |
| 119-46-146-53.static.asianet.co.th | 39 | 79.07 kilobytes |
| unknown.deca.tv | 39 | 79.07 kilobytes |
| imparser11.yandex.ru | 38 | 67.29 kilobytes |
| jji.134.s-port.biz | 37 | 74.33 kilobytes |
| 76.72.167.164 | 36 | 145.76 kilobytes |
| msnbot-65-52-110-34.search.msn.com | 33 | 64.75 kilobytes |
| server1.webway.ch | 32 | 0.00 bytes |
| 217.150.246.62 | 32 | 0.00 bytes |
| 88.80.205.215 | 30 | 30.54 kilobytes |
| 64.246.187.42 | 26 | 111.21 kilobytes |
| ks311135.kimsufi.com | 24 | 6.05 kilobytes |
| web43.alexiadns.com | 21 | 83.71 kilobytes |
| 213.186.127.2.utel.net.ua | 19 | 42.69 kilobytes |
| 122.159.55.10 | 18 | 36.56 kilobytes |
| 178-82-241-200.dynamic.hispeed.ch | 18 | 36.56 kilobytes |
| spfwsaiav01.securepop.ch | 18 | 34.43 kilobytes |
| static-208-80-194-32.as13448.com | 18 | 117.26 kilobytes |
| web42.alexiadns.com | 18 | 77.17 kilobytes |
| deepmail01.mydeep.ch | 18 | 36.56 kilobytes |
| 212.243.102.34 | 17 | 34.55 kilobytes |
| 64-18.194-178.cust.bluewin.ch | 17 | 32.54 kilobytes |
| 195.134.148.88 | 17 | 32.54 kilobytes |
| 84-72-250-33.cmclient.cablecom.at | 17 | 32.54 kilobytes |
| 214-22.107-92.cust.bluewin.ch | 17 | 32.54 kilobytes |
| 12-21.77-83.cust.bluewin.ch | 17 | 30.54 kilobytes |
| 94-216.62-188.cust.bluewin.ch | 17 | 34.19 kilobytes |
| 206.253.226.14 | 17 | 13.63 kilobytes |
| 157-47.199-178.cust.bluewin.ch | 17 | 34.55 kilobytes |
| 223-184.60-188.cust.bluewin.ch | 17 | 34.56 kilobytes |
| p4FEBA86F.dip.t-dialin.net | 17 | 32.54 kilobytes |
| 112-185.79-83.cust.bluewin.ch | 17 | 34.56 kilobytes |
| 247-247.192-178.cust.bluewin.ch | 17 | 32.54 kilobytes |
| 195.65.23.196 | 16 | 32.54 kilobytes |
| 46.128.39.64.dynamic.cablesurf.de | 16 | 32.54 kilobytes |
| 217.151.127.96 | 16 | 32.54 kilobytes |
| 132-144.79-83.cust.bluewin.ch | 16 | 32.55 kilobytes |
| crawl-66-249-66-193.googlebot.com | 16 | 29.64 kilobytes |
| 85.31.153.2 | 16 | 32.54 kilobytes |
| 194-208-140-139.static.tele.net | 16 | 32.54 kilobytes |
| 213.173.179.130 | 16 | 0.00 bytes |
| 91.137.38.75 | 16 | 32.54 kilobytes |
| svprx1.llv.li | 16 | 32.55 kilobytes |
| chvfwc1.lonza.com | 16 | 32.84 kilobytes |
| d91-128-38-57.cust.tele2.at | 16 | 32.54 kilobytes |
| boenigk.de | 16 | 36.95 kilobytes |
| 210-65.195-178.cust.bluewin.ch | 16 | 32.54 kilobytes |
| ns01.any-login.com | 16 | 32.54 kilobytes |
| 243-215.61-188.cust.bluewin.ch | 16 | 32.54 kilobytes |
| 206.253.224.22 | 15 | 5.09 kilobytes |
| 66.249.17.215 | 15 | 30.54 kilobytes |
| crawl-66-249-72-184.googlebot.com | 15 | 27.50 kilobytes |
| 5-233.197-178.cust.bluewin.ch | 15 | 30.53 kilobytes |
| 190-64.195-178.cust.bluewin.ch | 15 | 30.54 kilobytes |
| mail0.charouzh.cz | 15 | 28.99 kilobytes |
| 213.33.104.61 | 15 | 30.54 kilobytes |
| web13.alexiadns.com | 15 | 84.64 kilobytes |
| msnbot-65-52-108-146.search.msn.com | 15 | 33.65 kilobytes |
| 74.86.57.229-static.reverse.softlayer.com | 15 | 30.53 kilobytes |
| 206.253.224.14 | 15 | 5.09 kilobytes |
| 92.f5.344a.static.theplanet.com | 15 | 98.19 kilobytes |
| 194.153.113.12 | 15 | 5.09 kilobytes |
| www.whois.sc | 14 | 59.87 kilobytes |
| 76.72.167.162 | 14 | 60.02 kilobytes |
| www.whois.sc | 14 | 59.88 kilobytes |
| static-208-80-194-28.as13448.com | 14 | 78.18 kilobytes |
| ks206121.kimsufi.com | 14 | 51.45 kilobytes |
| www.whois.sc | 14 | 59.87 kilobytes |
| static-208-80-194-37.as13448.com | 14 | 91.21 kilobytes |
| web15.alexiadns.com | 13 | 55.96 kilobytes |
| baiduspider-220-181-108-82.crawl.baidu.com | 12 | 6.55 kilobytes |
| pokusn1.default.pokusn.uk0.bigv.io | 12 | 51.45 kilobytes |
| 76.72.167.163 | 12 | 42.87 kilobytes |
| www.whois.sc | 12 | 51.34 kilobytes |
| www.whois.sc | 12 | 51.32 kilobytes |
| crawl13.exabot.com | 12 | 49.42 kilobytes |
| www.whois.sc | 12 | 42.77 kilobytes |
| www.whois.sc | 12 | 51.31 kilobytes |
| static-208-80-194-36.as13448.com | 12 | 78.18 kilobytes |
| crawl-66-249-72-232.googlebot.com | 11 | 16.73 kilobytes |
| baiduspider-220-181-108-77.crawl.baidu.com | 10 | 13.09 kilobytes |
| static-208-80-194-34.as13448.com | 10 | 65.15 kilobytes |
| msnbot-65-52-109-73.search.msn.com | 10 | 23.32 kilobytes |
| msnbot-65-52-108-26.search.msn.com | 10 | 16.57 kilobytes |
| ks380405.kimsufi.com | 10 | 42.85 kilobytes |
| www.whois.sc | 10 | 34.22 kilobytes |
| baiduspider-220-181-108-78.crawl.baidu.com | 10 | 6.55 kilobytes |
| crawl-66-249-72-194.googlebot.com | 10 | 11.24 kilobytes |
| crawl-66-249-72-249.googlebot.com | 10 | 17.51 kilobytes |
| 64.246.165.210 | 10 | 42.77 kilobytes |
Visitor Information: Geographical Location |
This report displays information about the countries visitors to your site are located in. The geographical information comes from a database that we maintain on our server which associates countries with IP addresses. The database is not guaranteed to be accurate, but we do our best to keep it up to date. The geographic data is provided by http://ip-to-country.webhosting.info/.

| Country Name | Hits | Percentage |
|---|---|---|
| Trial Limited | 1189 | 29.84% |
| Unknown | 922 | 23.14% |
| Switzerland | 499 | 12.53% |
| United States | 429 | 10.77% |
| China | 422 | 10.59% |
| Republic Of Korea | 283 | 7.10% |
| Australia | 186 | 4.67% |
| Austria | 16 | 0.40% |
| Canada | 14 | 0.35% |
| Sweden | 8 | 0.20% |
| Germany | 5 | 0.13% |
| Norway | 4 | 0.10% |
| France | 4 | 0.10% |
| Hungary | 2 | 0.05% |
| Japan | 1 | 0.03% |
Visitor Information: Web Browsers |
The Browser Report tells you what web browsers visitors are using when they access your web site. Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

| Browser | Hits | Percentage |
|---|---|---|
| Opera 7 | 44 | 1.17% |
| AOL 9 | 7 | 0.19% |
| AOL 7 | 1 | 0.03% |
| Internet Explorer 6 | 165 | 4.37% |
| Internet Explorer 5 | 26 | 0.69% |
| Firefox | 822 | 21.77% |
| Mozilla | 1848 | 48.95% |
| Other Browsers | 862 | 22.83% |
Visitor Information: Operating Systems |
The Visiting Operating Systems Report tells you what Operating System your visitors are using. Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

| Operating System | Hits | Percentage |
|---|---|---|
| Windows ME | 3 | 0.08% |
| Windows 98 | 17 | 0.45% |
| Windows 2000 | 34 | 0.90% |
| Windows XP | 1053 | 27.89% |
| Windows NT | 444 | 11.76% |
| Macintosh | 147 | 3.89% |
| Linux | 32 | 0.85% |
| Other OSes | 2045 | 54.17% |
Visitor Information: Search Engine Spiders |
Search Engine spiders are robots that traverse your website in order list it on Search Engines. This report shows a breakdown of which spiders have visited your site.

| Spider | Hits | Percentage |
|---|---|---|
| 209 | 100.00% |
Visitor Information: Authenticated Users |
The authenticated users report shows you hits and sessions of a user who logged in to your site using http authentication. If the visitor did not log in, it will show up as "-".
| Username | Hits | Sessions | Bandwidth |
|---|---|---|---|
| - | 2336 | 541 | 6.78 megabytes |
These great reports give you detailed information on how your visitors use your site. And all of them are available in the regular version of FastStats Analyzer! If you need great basic stats, check out what FastStats can do! * Detailed breakdown of pages, files, images, and directories pulled from your server. * Graphical and chart views of total hits, broken down into bandwidth, page views, and visitors per day. * Tracking of popular days and hours so that you can schedule necessary downtime most effectively. * Comprehensive summary of query string variables used on your pages, along with the values of those variables.
Page Type analysis measures hits and bandwidth in four categories. A request can be either a * Page: General webpages displayed in a browser. * Image: GIF, JPEG, PNG and other image format files. * File: EXE, PDF, ZIP and other downloadable content. * Misc.: Javascript, CSS and other supporting files.
Access Statistics: Page Types: Page Types (Hits) |
This report shows a breakdown of the page type by the number of hits to your site.
.gif)
| Page Type | Hits | Percentage |
|---|---|---|
| Files | 0 | 0.00% |
| Images | 1056 | 43.35% |
| Pages | 1380 | 56.65% |
| Misc. Web | 0 | 0.00% |
Access Statistics: Page Types: Page Types (Bandwidth) |
This report shows a breakdown of the page type by the amount of bandwith used by each type.
.gif)
| Page Type | Bandwidth | Percentage |
|---|---|---|
| Files | 0.00 bytes | 0.00% |
| Images | 1.08 megabytes | 15.83% |
| Pages | 5.72 megabytes | 84.17% |
| Misc. Web | 0.00 bytes | 0.00% |
Most Popular Resource analysis shows most frequently occuring requests broken down by type, but also includes summary information across all types and directories.
Access Statistics: Most Popular Resources: Most Requested Resources |
This report displays the most requested resources on your web site. Resources include Pages, Files, Images and Misc. Web items served on your website.

| Page Name | Hits | Bandwidth |
|---|---|---|
| /index.htm | 1380 | 5.72 megabytes |
| /gif_pics/ibsf_logo.gif | 83 | 91.79 kilobytes |
| /gif_pics/insti.gif | 76 | 133.32 kilobytes |
| /gif_pics/fuer.gif | 76 | 40.55 kilobytes |
| /gif_pics/e_mail.gif | 75 | 88.63 kilobytes |
| /gif_pics/evaluation.gif | 75 | 61.02 kilobytes |
| /gif_pics/treat_re.gif | 75 | 74.65 kilobytes |
| /gif_pics/medien.gif | 75 | 74.56 kilobytes |
| /gif_pics/ibsf_bg.gif | 75 | 100.10 kilobytes |
| /gif_pics/reorg.gif | 75 | 69.11 kilobytes |
| /gif_pics/beg.gif | 75 | 73.42 kilobytes |
| /gif_pics/bieten.gif | 75 | 62.40 kilobytes |
| /gif_pics/schulen.gif | 75 | 58.79 kilobytes |
| /gif_pics/verwaltungen.gif | 75 | 78.69 kilobytes |
| /gif_pics/soz_einricht.gif | 71 | 94.17 kilobytes |
Access Statistics: Most Popular Resources: Most Requested Pages |
This report shows the most requested pages on your web site. Pages are defined in the file extenstions section under Global Options.

| Page Name | Hits | Bandwidth |
|---|---|---|
| /index.htm | 1380 | 5.72 megabytes |
Access Statistics: Most Popular Resources: Most Requested Files |
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics, Pages or Misc. Web, such as an application with the extension .exe. Tip: Incomplete Requests are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the Stop button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.
There were no items in this report.
Access Statistics: Most Popular Resources: Most Popular Images |
This report details the most requested graphics on your web site. Graphics are defined on the file extensions tab under global options. Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

| Image File Name | Hits | Incomplete Requests | Bandwidth |
|---|---|---|---|
| /gif_pics/ibsf_logo.gif | 83 | 0 | 91.79 kilobytes |
| /gif_pics/insti.gif | 76 | 0 | 133.32 kilobytes |
| /gif_pics/fuer.gif | 76 | 0 | 40.55 kilobytes |
| /gif_pics/e_mail.gif | 75 | 0 | 88.63 kilobytes |
| /gif_pics/evaluation.gif | 75 | 0 | 61.02 kilobytes |
| /gif_pics/treat_re.gif | 75 | 0 | 74.65 kilobytes |
| /gif_pics/verwaltungen.gif | 75 | 0 | 78.69 kilobytes |
| /gif_pics/ibsf_bg.gif | 75 | 0 | 100.10 kilobytes |
| /gif_pics/reorg.gif | 75 | 0 | 69.11 kilobytes |
| /gif_pics/beg.gif | 75 | 0 | 73.42 kilobytes |
| /gif_pics/bieten.gif | 75 | 0 | 62.40 kilobytes |
| /gif_pics/schulen.gif | 75 | 0 | 58.79 kilobytes |
| /gif_pics/medien.gif | 75 | 0 | 74.56 kilobytes |
| /gif_pics/soz_einricht.gif | 71 | 0 | 94.17 kilobytes |
Access Statistics: Most Popular Resources: Most Popular Misc. Web |
This report details the most requested misc. web files on your web site. Misc. Web files types are defined in the global options under file extensions.
There were no items in this report.
Access Statistics: Most Popular Resources: Most Requested Directories |
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

| Directory Name | Hits | Bandwidth |
|---|---|---|
| / | 1380 | 5.72 megabytes |
| /gif_pics/ | 1056 | 1.08 megabytes |
Least Popular Resource analysis shows least frequently occuring requests broken down by type, but also includes summary information across all types and directories.
Access Statistics: Least Popular Resources: Least Requested Resources |
This report displays the least requested resources on your web site. Resources include Pages, Files, Images and Misc. Web items served on your website.
| Page Name | Hits | Bandwidth |
|---|---|---|
| /index.htm | 1380 | 5.72 megabytes |
| /gif_pics/ibsf_logo.gif | 83 | 91.79 kilobytes |
| /gif_pics/insti.gif | 76 | 133.32 kilobytes |
| /gif_pics/fuer.gif | 76 | 40.55 kilobytes |
| /gif_pics/e_mail.gif | 75 | 88.63 kilobytes |
| /gif_pics/evaluation.gif | 75 | 61.02 kilobytes |
| /gif_pics/treat_re.gif | 75 | 74.65 kilobytes |
| /gif_pics/medien.gif | 75 | 74.56 kilobytes |
| /gif_pics/ibsf_bg.gif | 75 | 100.10 kilobytes |
| /gif_pics/reorg.gif | 75 | 69.11 kilobytes |
| /gif_pics/beg.gif | 75 | 73.42 kilobytes |
| /gif_pics/bieten.gif | 75 | 62.40 kilobytes |
| /gif_pics/schulen.gif | 75 | 58.79 kilobytes |
| /gif_pics/verwaltungen.gif | 75 | 78.69 kilobytes |
| /gif_pics/soz_einricht.gif | 71 | 94.17 kilobytes |
Access Statistics: Least Popular Resources: Least Requested Pages |
This report shows the least requested pages on your web site. Pages are defined in the file extenstions section under Global Options.
| Page Name | Hits | Bandwidth |
|---|---|---|
| /index.htm | 1380 | 5.72 megabytes |
Access Statistics: Least Popular Resources: Least Requested Files |
This report shows the least requested files on your web site. 'Files' are defined as accesses that are not Graphics, Pages or Misc. Web, such as an application with the extension .exe. Tip: Incomplete Requests are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the Stop button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.
There were no items in this report.
Access Statistics: Least Popular Resources: Least Popular Images |
This report details the least requested graphics on your web site. Graphics are defined on the file extensions tab under global options. Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.
| Image File Name | Hits | Incomplete Requests | Bandwidth |
|---|---|---|---|
| /gif_pics/ibsf_logo.gif | 83 | 0 | 91.79 kilobytes |
| /gif_pics/insti.gif | 76 | 0 | 133.32 kilobytes |
| /gif_pics/fuer.gif | 76 | 0 | 40.55 kilobytes |
| /gif_pics/e_mail.gif | 75 | 0 | 88.63 kilobytes |
| /gif_pics/evaluation.gif | 75 | 0 | 61.02 kilobytes |
| /gif_pics/treat_re.gif | 75 | 0 | 74.65 kilobytes |
| /gif_pics/verwaltungen.gif | 75 | 0 | 78.69 kilobytes |
| /gif_pics/ibsf_bg.gif | 75 | 0 | 100.10 kilobytes |
| /gif_pics/reorg.gif | 75 | 0 | 69.11 kilobytes |
| /gif_pics/beg.gif | 75 | 0 | 73.42 kilobytes |
| /gif_pics/bieten.gif | 75 | 0 | 62.40 kilobytes |
| /gif_pics/schulen.gif | 75 | 0 | 58.79 kilobytes |
| /gif_pics/medien.gif | 75 | 0 | 74.56 kilobytes |
| /gif_pics/soz_einricht.gif | 71 | 0 | 94.17 kilobytes |
Access Statistics: Least Popular Resources: Least Popular Misc. Web |
This report details the least requested misc. web files on your web site. Misc. Web files types are defined in the global options under file extensions.
There were no items in this report.
Access Statistics: Least Popular Resources: Least Requested Directories |
This report shows the least requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.
| Directory Name | Hits | Bandwidth |
|---|---|---|
| / | 1380 | 5.72 megabytes |
| /gif_pics/ | 1056 | 1.08 megabytes |
Access Statistics: Hits Per day |
This report displays the number of hits per day. The report covers the entire date range of the report, except as limited by filters. You can click the Chart View button to view this graph as a chart.

| Date/Time | Hits | Percentage |
|---|---|---|
| May 18, 2012 | 22 | 0.55% |
| May 17, 2012 | 31 | 0.78% |
| May 16, 2012 | 33 | 0.83% |
| May 15, 2012 | 10 | 0.25% |
| May 14, 2012 | 7 | 0.18% |
| May 13, 2012 | 16 | 0.40% |
| May 12, 2012 | 14 | 0.35% |
| May 11, 2012 | 33 | 0.83% |
| May 10, 2012 | 27 | 0.68% |
| May 09, 2012 | 22 | 0.55% |
| May 08, 2012 | 13 | 0.33% |
| May 07, 2012 | 39 | 0.98% |
| May 06, 2012 | 15 | 0.38% |
| May 05, 2012 | 5 | 0.13% |
| May 04, 2012 | 26 | 0.65% |
| May 03, 2012 | 24 | 0.60% |
| May 02, 2012 | 12 | 0.30% |
| May 01, 2012 | 23 | 0.58% |
| April 30, 2012 | 30 | 0.75% |
| April 29, 2012 | 26 | 0.65% |
| April 28, 2012 | 13 | 0.33% |
| April 27, 2012 | 14 | 0.35% |
| April 26, 2012 | 25 | 0.63% |
| April 25, 2012 | 11 | 0.28% |
| April 24, 2012 | 13 | 0.33% |
| April 23, 2012 | 30 | 0.75% |
| April 22, 2012 | 19 | 0.48% |
| April 21, 2012 | 30 | 0.75% |
| April 20, 2012 | 12 | 0.30% |
| April 19, 2012 | 71 | 1.78% |
| April 18, 2012 | 20 | 0.50% |
| April 17, 2012 | 17 | 0.43% |
| April 16, 2012 | 26 | 0.65% |
| April 15, 2012 | 9 | 0.23% |
| April 14, 2012 | 49 | 1.23% |
| April 13, 2012 | 13 | 0.33% |
| April 12, 2012 | 8 | 0.20% |
| April 11, 2012 | 51 | 1.28% |
| April 10, 2012 | 14 | 0.35% |
| April 09, 2012 | 11 | 0.28% |
| April 08, 2012 | 15 | 0.38% |
| April 07, 2012 | 16 | 0.40% |
| April 06, 2012 | 10 | 0.25% |
| April 05, 2012 | 15 | 0.38% |
| April 04, 2012 | 31 | 0.78% |
| April 03, 2012 | 105 | 2.64% |
| April 02, 2012 | 22 | 0.55% |
| April 01, 2012 | 18 | 0.45% |
| March 31, 2012 | 10 | 0.25% |
| March 30, 2012 | 16 | 0.40% |
| March 29, 2012 | 12 | 0.30% |
| March 28, 2012 | 29 | 0.73% |
| March 27, 2012 | 26 | 0.65% |
| March 26, 2012 | 27 | 0.68% |
| March 25, 2012 | 12 | 0.30% |
| March 24, 2012 | 51 | 1.28% |
| March 23, 2012 | 13 | 0.33% |
| March 22, 2012 | 17 | 0.43% |
| March 21, 2012 | 11 | 0.28% |
| March 20, 2012 | 14 | 0.35% |
| March 19, 2012 | 11 | 0.28% |
| March 18, 2012 | 8 | 0.20% |
| March 17, 2012 | 12 | 0.30% |
| March 16, 2012 | 15 | 0.38% |
| March 15, 2012 | 14 | 0.35% |
| March 14, 2012 | 12 | 0.30% |
| March 13, 2012 | 28 | 0.70% |
| March 12, 2012 | 14 | 0.35% |
| March 11, 2012 | 42 | 1.05% |
| March 10, 2012 | 39 | 0.98% |
| March 09, 2012 | 12 | 0.30% |
| March 08, 2012 | 11 | 0.28% |
| March 07, 2012 | 20 | 0.50% |
| March 06, 2012 | 29 | 0.73% |
| March 05, 2012 | 9 | 0.23% |
| March 04, 2012 | 32 | 0.80% |
| March 03, 2012 | 10 | 0.25% |
| March 02, 2012 | 47 | 1.18% |
| March 01, 2012 | 46 | 1.15% |
| February 29, 2012 | 15 | 0.38% |
| February 28, 2012 | 24 | 0.60% |
| February 27, 2012 | 26 | 0.65% |
| February 26, 2012 | 13 | 0.33% |
| February 25, 2012 | 10 | 0.25% |
| February 24, 2012 | 19 | 0.48% |
| February 23, 2012 | 18 | 0.45% |
| February 22, 2012 | 26 | 0.65% |
| February 21, 2012 | 23 | 0.58% |
| February 20, 2012 | 16 | 0.40% |
| February 19, 2012 | 21 | 0.53% |
| February 18, 2012 | 8 | 0.20% |
| February 17, 2012 | 26 | 0.65% |
| February 16, 2012 | 27 | 0.68% |
| February 15, 2012 | 31 | 0.78% |
| February 14, 2012 | 38 | 0.95% |
| February 13, 2012 | 26 | 0.65% |
| February 12, 2012 | 14 | 0.35% |
| February 11, 2012 | 36 | 0.90% |
| February 10, 2012 | 26 | 0.65% |
| February 09, 2012 | 8 | 0.20% |
| February 08, 2012 | 9 | 0.23% |
| February 07, 2012 | 13 | 0.33% |
| February 06, 2012 | 21 | 0.53% |
| February 05, 2012 | 11 | 0.28% |
| February 04, 2012 | 12 | 0.30% |
| February 03, 2012 | 18 | 0.45% |
| February 02, 2012 | 15 | 0.38% |
| February 01, 2012 | 22 | 0.55% |
| January 31, 2012 | 9 | 0.23% |
| January 30, 2012 | 19 | 0.48% |
| January 29, 2012 | 15 | 0.38% |
| January 28, 2012 | 305 | 7.66% |
| January 27, 2012 | 19 | 0.48% |
| January 26, 2012 | 49 | 1.23% |
| January 25, 2012 | 26 | 0.65% |
| January 24, 2012 | 12 | 0.30% |
| January 23, 2012 | 43 | 1.08% |
| January 22, 2012 | 12 | 0.30% |
| January 21, 2012 | 6 | 0.15% |
| January 20, 2012 | 11 | 0.28% |
| January 19, 2012 | 13 | 0.33% |
| January 18, 2012 | 35 | 0.88% |
| January 17, 2012 | 30 | 0.75% |
| January 16, 2012 | 30 | 0.75% |
| January 15, 2012 | 10 | 0.25% |
| January 14, 2012 | 18 | 0.45% |
| January 13, 2012 | 15 | 0.38% |
| January 12, 2012 | 9 | 0.23% |
| January 11, 2012 | 16 | 0.40% |
| January 10, 2012 | 16 | 0.40% |
| January 09, 2012 | 26 | 0.65% |
| January 08, 2012 | 41 | 1.03% |
| January 07, 2012 | 8 | 0.20% |
| January 06, 2012 | 20 | 0.50% |
| January 05, 2012 | 19 | 0.48% |
| January 04, 2012 | 15 | 0.38% |
| January 03, 2012 | 15 | 0.38% |
| January 02, 2012 | 10 | 0.25% |
| January 01, 2012 | 4 | 0.10% |
| December 31, 2011 | 26 | 0.65% |
| December 30, 2011 | 10 | 0.25% |
| December 29, 2011 | 10 | 0.25% |
| December 28, 2011 | 31 | 0.78% |
| December 27, 2011 | 47 | 1.18% |
| December 26, 2011 | 420 | 10.54% |
| December 25, 2011 | 160 | 4.02% |
| December 24, 2011 | 67 | 1.68% |
Access Statistics: Bandwidth Per day |
This report displays the number of bytes transferred per day. The report covers the entire date range of the report, except as limited by filters.

| Date/Time | Bandwidth | Percentage |
|---|---|---|
| May 18, 2012 | 60.35 kilobytes | 0.70% |
| May 17, 2012 | 92.34 kilobytes | 1.06% |
| May 16, 2012 | 100.63 kilobytes | 1.16% |
| May 15, 2012 | 47.27 kilobytes | 0.55% |
| May 14, 2012 | 23.66 kilobytes | 0.27% |
| May 13, 2012 | 47.20 kilobytes | 0.54% |
| May 12, 2012 | 40.73 kilobytes | 0.47% |
| May 11, 2012 | 88.59 kilobytes | 1.02% |
| May 10, 2012 | 66.47 kilobytes | 0.77% |
| May 09, 2012 | 61.57 kilobytes | 0.71% |
| May 08, 2012 | 28.54 kilobytes | 0.33% |
| May 07, 2012 | 95.91 kilobytes | 1.11% |
| May 06, 2012 | 29.92 kilobytes | 0.35% |
| May 05, 2012 | 15.10 kilobytes | 0.17% |
| May 04, 2012 | 107.72 kilobytes | 1.24% |
| May 03, 2012 | 75.70 kilobytes | 0.87% |
| May 02, 2012 | 49.73 kilobytes | 0.57% |
| May 01, 2012 | 65.37 kilobytes | 0.75% |
| April 30, 2012 | 68.37 kilobytes | 0.79% |
| April 29, 2012 | 60.22 kilobytes | 0.69% |
| April 28, 2012 | 55.82 kilobytes | 0.64% |
| April 27, 2012 | 51.78 kilobytes | 0.60% |
| April 26, 2012 | 66.98 kilobytes | 0.77% |
| April 25, 2012 | 51.79 kilobytes | 0.60% |
| April 24, 2012 | 39.02 kilobytes | 0.45% |
| April 23, 2012 | 66.96 kilobytes | 0.77% |
